![]() |
| Sony Vaio 14118 |
Price in Pakistan: 75,499 PKR (online)
Sony Price US: 749.99 USD
Specifications:
| General Specs | |
|---|---|
| Processor Type | Intel Core i5 |
| Processor Speed | 2.5 GHz |
| Hard drive size | 750GB |
| Installed RAM | 8GB |
| Screen size | 14.0 Inches |
| Operating system (Primary) | Windows 7 |
| Processor | |
| Processor Type | Intel Core i5 |
| Processor Model | i5-2450M |
| Processor Speed | 2.5 GHz |
| Max Turbo Frequency | 3.1 GHz |
| Processor Bits | 64-Bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 3 MB |
| Bus speed | |
| Chipset | |
| Memory | |
| Number of memry slots | 2 Slots |
| Installed RAM | 8GB |
| Maximum memory | 16GB |
| Type of memory | DDR3 |
| Storage | |
| Hard drive size | 750GB |
| Hard drive speed | 5400rpm |
| Optical Drive | Yes |
| Type of optical drive | Multiformat DVD Writer |
| Internal/External | Internal |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | Multimedia cards |
| SSD | |
| Number of SSDs | |
| SSD size | |
| Graphics | |
| Dedicated graphics | No |
| Graphics processor | Intel® HD Graphics 3000 |
| Maximum shared graphics memory | |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED backlight |
| Screen size | 14.0 Inches |
| Screen surface | HD |
| Screen resolution | 1366 x 768 |
| Touchscreen | No |
| Design | |
| Colors | |
| Dimensions (WxHxD) | 13.55 (W) x 1.00 - 1.39 (H) x 9.60 (D) |
| Weight | 5.3 lbs |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | |
| LAN | Yes |
| Speed | 10/100 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11 b/g/n |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 4 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | |
| VGA Output | Yes |
| Power | |
| Battery life | 2-3 Hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 Cells |
| Miscellaneous | |
| Camera | Yes |
| No. of effective pixels | 1.3 megapixels |
| Remote Control | No |
| Software | |
| 32/64-bit OS | 64-Bits |
| Operating system (Primary) | Windows 7 |
| OS (Secondary) | |
| Included software | |
| Links | |
| Manual | http://www.mega.pk/laptop_products/6669/Sony-Vaio-SVE14118FXW.html |
| Product page | http://store.sony.com/p/Sony-Laptop,-14-inch,-E-Series,-Notebook,-Core-i5,-Backlit-Keyboard/en/p/SVE14118FXP#specifications |
| Warranty | |






